University of Tennessee Athletics
m golf stats 030804aaa html
Louisiana Classic
March 8, 2004
Louisiana Classic Lafayette, La.--Round 1 | ||
TEAM SCORES | ||
1 | Southern Methodist | 290-284--574 |
2 | Texas Tech | 290-289--579 |
3 | LSU | 291-289--580 |
4 | Kansas | 291-290--581 |
5 | Tulsa | 303-283--586 |
6 | Texas A&M | 301-292--593 |
7 | Texas State | 295-299--594 |
Tennessee | 307-287--594 | |
? | Colorado | 302-292--594 |
10 | Louisiana-Lafayette | 303-292--595 |
11 | North Texas | 298-299--597 |
12 | Texas-San Antonio | 303-297--600 |
13 | Rice | 306-297--603 |
14 | Missouri | 315-304--619 |
15 | Arkansas State | 317-305--622 |
INDIVIDUAL LEADERS | ||
1 | Andrew Price Kansas | 72-68--140 |
2 | Scott Abbott SMU | 72-70--142 |
3 | Will Dodson SMU | 70-73--143 |
? | Colt Knost SMU | 73-70--143 |
VOL LEADERS | ||
T 11 | David Skinns | 73-72--145 |
T 27 | John Scott Rattan | 74-74--148 |
T 41 | Ross McGowan | 81-69--150 |
T 60 | Jonathan Mount | 79-75--154 |
T 68 | Lloyd Campbell | 84-72--156 |
Â