University of Tennessee Athletics
m golf stats 021103aaa html
Tulane Invitational - Final
Feb. 11, 2003
Team Results | Individual Leaders | ||||||
1 | Wake Forest | 292-293-289--874 | 1 | Bill Haas | Wake Forest | 69-68-73--210 | |
2 | Southern Methodist | 292-292-291--875 | 2 | Nicholas Loar | SMU | 71-74-68--213 | |
3 | Southern Miss | 302-296-291--889 | 4 | Ian Parnaby | Tennessee | 72-72-73--217 | |
4 | ETSU | 301-297-295--893 | James Johnson | ETSU | 70-74-73--217 | ||
5 | TENNESSEE | 308-294-296--898 | 5 | David Skinns | Tennessee | 74-71-73--218 | |
6 | South Carolina | 301-308-290--899 | Michael Soroka | Southern Miss | 73-72-73--218 | ||
7 | SE Louisiana | 301-298-304--903 | |||||
8 | Tulane | 309-303-298--910 | Vol Scores | ||||
9 | New Orleans | 322-301-305--928 | 3rd-t | Ian Parnaby | 72-72-73--217 | ||
5th-t | David Skinns | 74-71-73--218 | |||||
18th-t | Ross McGowan | 79-73-73--225 | |||||
45th | Andrew Pratt | 86-78-77--241 | |||||
46th | John-Scott Rattan | ?83-82-77--242 | |||||
Â