University of Tennessee Athletics
m golf stats 021003aaa html
Tulane Invitational - Day 1
Feb. 10, 2003
Team Results | Individual Leaders | ||||||
1 | Southern Methodist | 292-292--584 | 1 | Bill Haas | Wake Forest | 69-68--137 | |
2 | Wake Forest | 292-293--585 | 2 | Ian Parnaby | Tennessee | 72-72--144 | |
3 | Southern Miss | 302-296--598 | ? | James Johnson | ETSU | 70-74--144 | |
? | ETSU | 301-297--598 | 4 | David Skinns | Tennessee | 74-71--145 | |
5 | Southeastern Louisiana | 301-298--599 | Michael Soroka | Southern Miss | 73-72--145 | ||
6 | TENNESSEE | 308-294--602 | Nicholas Loar | SMU | 71-74--145 | ||
7 | South Carolina | 301-308--609 | |||||
Tulane | 309-303--612 | Vol Scores | |||||
9 | New Orleans | 322-301--623 | 2nd-t | Ian Parnaby | 72-72--144 | ||
? | ? | ? | 4th-t | David Skinns | 74-71--145 | ||
23rd-t | Ross McGowan | 79-73--152 | |||||
45th | Andrew Pratt | 86-78--164 | |||||
46th | John-Scott Rattan | 83-82--165 | |||||
? | ? | ? | |||||
? |
Â