University of Tennessee Athletics
Final Team Standings
March 29, 2003 | Men's Swimming & Diving
March 29, 2003
| 2003 NCAA Final Team Standings | ||||||
1)
|
AUBURN |
609.5
|
? | 21) |
INDIANA |
24
|
| 2) | TEXAS | 413 | ? | 22) | BRIGHAM YOUNG | 22 |
| 3) | STANFORD | 374 | ? | 22) | MIAMI | 22 |
| 4) | CALIFORNIA | 329 | ? | 24) | HAWAII | 21 |
| 5) | SOUTHERN CAL. | 268 | ? | 25) | SOUTHERN METHOD. | 20 |
| 6) | FLORIDA | 232 | ? | 26) | NORTHWESTERN | 19.5 |
| 7) | MINNESOTA | 228 | ? | 27) | OAKLAND | 17 |
| 8) | ARIZONA | 205 | ? | 28) | GEORGIA TECH | 15 |
| 9) | MICHIGAN | 173.5 | ? | 28) | WYOMING | 15 |
| 10) | VIRGINIA | 125 | ? | 28) | AMERICAN | 15 |
| 11) | ARIZONA STATE | 116.5 | ? | 31) | HARVARD | 13 |
| 12) | ALABAMA | 115 | ? | 32) | FLORIDA STATE | 9 |
| 13) | WISCONSIN | 105 | ? | 32) | NORTH CAROLINA | 9 |
| 14) | GEORGIA | 104 | ? | 34) | PURDUE | 7 |
| 15) | TEXAS A&M | 90 | ? | 34) | PENN STATE | 7 |
| 16) | TENNESSEE | 86 | ? | 36) | PITTSBURGH | 6 |
| 17) | KENTUCKY | 70 | ? | 37) | MISSOURI | 4 |
| 18) | LOUISIANA STATE | 58 | ? | 38) | COLUMBIA | 3 |
| 19) | PRINCETON | 43 | ? | 39) | IOWA | 2 |
| 20) | SOUTH CAROLINA | 31 | ? | 40) | DREXEL | 1 |
Everything Orange S2 | Jordan Crooks (Men's Swim & Dive)
Thursday, April 24
Tennessee vs. UGA
Saturday, January 20
SEC Championships - Finals: SEC Championships - Finals
Saturday, February 18
SEC Championships - Prelims: SEC Championships - Prelims
Saturday, February 18










