University of Tennessee Athletics
2026 Soccer Cumulative Statistics
| 22 | Simmons, Kylee | 6 | 6 | 385 | 3 | 2 | 8 | 17 | 0.176 | 8 | 0.471 | 0-0 | 1 | 1-1 |
| 10 | Cheatham, Taylor | 6 | 5 | 329 | 2 | 1 | 5 | 11 | 0.182 | 5 | 0.455 | 0-0 | 1 | 0-0 |
| 9 | Tsakiris, Kai | 5 | 1 | 203 | 2 | 1 | 5 | 4 | 0.500 | 3 | 0.750 | 1-0 | 1 | 1-1 |
| 3 | Blue, Jayla | 6 | 0 | 162 | 2 | 0 | 4 | 8 | 0.250 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 18 | Derrien, Ines | 6 | 6 | 442 | 1 | 2 | 4 | 9 | 0.111 | 4 | 0.444 | 1-0 | 1 | 1-1 |
| 2 | O'rourke, Shae | 6 | 3 | 237 | 1 | 2 | 4 | 13 | 0.077 | 6 | 0.462 | 0-0 | 0 | 0-1 |
| 4 | Smith, Bella | 5 | 3 | 253 | 0 | 3 | 3 | 8 | 0.000 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 11 | Bluette, Kameran | 6 | 0 | 137 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 7 | Davis, Devin | 6 | 6 | 492 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Feagin, Olivia | 4 | 0 | 83 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Jordan, Ayva | 4 | 3 | 201 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 0-0 | 1 | 0-0 |
| 13 | Raymond, Marlee | 2 | 0 | 48 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 14 | Zych, Milee | 6 | 6 | 465 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Moore, Emerson | 6 | 3 | 374 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 29 | Berry, Lauryn | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Blue, Nyla | 6 | 6 | 508 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 23 | Brown, Dakota | 6 | 6 | 341 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Decook, Claire | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Flanagan, Mimi | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Fry, Cora | 6 | 6 | 378 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 24 | Jackson, Savannah | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Mikuta, Tesia | 5 | 0 | 186 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Norris, Cayden | 6 | 6 | 512 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Prime, Sophia | 6 | 0 | 100 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 6 | 66 | 5934 | 16 | 14 | 46 | 106 | 0.151 | 49 | 0.462 | 5-0 | 5 | 3-4 | |
| Opponents | 6 | 117 | 5935 | 2 | 2 | 6 | 43 | 0.047 | 11 | 0.256 | 4-0 | 0 | 0-0 |

















