University of Tennessee Athletics
2025 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stayart, Jenna | 18 | 18 | 1079 | 5 | 4 | 14 | 29 | 0.172 | 16 | 0.552 | 0-0 | 2 | 0-0 |
| 7 | Runyon, Kate | 18 | 3 | 546 | 6 | 0 | 12 | 17 | 0.353 | 10 | 0.588 | 3-0 | 3 | 0-0 |
| 17 | Stott, Alivia | 15 | 2 | 433 | 6 | 0 | 12 | 15 | 0.400 | 11 | 0.733 | 0-0 | 1 | 0-0 |
| 2 | O'rourke, Shae | 5 | 5 | 242 | 5 | 0 | 10 | 13 | 0.385 | 8 | 0.615 | 0-0 | 3 | 1-1 |
| 18 | Brown, Ally | 19 | 19 | 1627 | 2 | 4 | 8 | 9 | 0.222 | 4 | 0.444 | 1-0 | 1 | 0-0 |
| 12 | Mattern, Reese | 18 | 14 | 962 | 2 | 2 | 6 | 22 | 0.091 | 9 | 0.409 | 1-0 | 1 | 0-0 |
| 20 | Midgley, Mac | 18 | 15 | 1232 | 1 | 4 | 6 | 26 | 0.038 | 10 | 0.385 | 0-0 | 0 | 0-0 |
| 8 | Latino, Luciana | 19 | 14 | 980 | 1 | 3 | 5 | 17 | 0.059 | 5 | 0.294 | 2-0 | 0 | 0-0 |
| 23 | Brown, Dakota | 19 | 7 | 967 | 0 | 4 | 4 | 8 | 0.000 | 3 | 0.375 | 2-0 | 0 | 0-0 |
| 21 | Klurman, Leah | 18 | 18 | 1514 | 1 | 2 | 4 | 6 | 0.167 | 3 | 0.500 | 2-0 | 0 | 0-0 |
| 9 | Robinson, Anaiyah | 14 | 12 | 790 | 2 | 0 | 4 | 23 | 0.087 | 10 | 0.435 | 0-0 | 0 | 0-0 |
| 25 | Miller, Skylar | 19 | 3 | 706 | 1 | 1 | 3 | 16 | 0.062 | 5 | 0.312 | 0-0 | 0 | 0-0 |
| 13 | Mitchell, Keaton | 18 | 12 | 920 | 1 | 1 | 3 | 11 | 0.091 | 6 | 0.545 | 1-0 | 1 | 0-0 |
| 24 | Boggs, Jasmine | 14 | 1 | 391 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Davis, Devin | 13 | 6 | 598 | 0 | 2 | 2 | 9 | 0.000 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 26 | Rath, Sarah Kate | 18 | 4 | 556 | 0 | 2 | 2 | 11 | 0.000 | 5 | 0.455 | 1-0 | 0 | 0-0 |
| 14 | Zych, Milee | 17 | 8 | 1006 | 0 | 2 | 2 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 6 | Batts, Abby | 6 | 0 | 145 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Miller, Sydney | 18 | 16 | 1073 | 0 | 1 | 1 | 9 | 0.000 | 2 | 0.222 | 1-0 | 0 | 0-0 |
| 4 | Smith, Bella | 11 | 0 | 243 | 0 | 1 | 1 | 9 | 0.000 | 5 | 0.556 | 1-0 | 0 | 0-0 |
| 33 | Blue, Nyla | 3 | 0 | 65 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Bluette, Kameran | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Michel, Sheridan | 1 | 0 | 55 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Norris, Cayden | 18 | 18 | 1566 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Price, Kennedy | 19 | 13 | 892 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 27 | Prime, Sophia | 3 | 0 | 52 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 32 | Zazzara, Ally | 3 | 1 | 144 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 18805 | 34 | 36 | 104 | 269 | 0.126 | 123 | 0.457 | 19-0 | 12 | 1-1 |
| Opponents | Â | 19 | 315 | 18805 | 12 | 13 | 37 | 177 | 0.068 | 61 | 0.345 | 10-0 | 4 | 1-3 |






