University of Tennessee Athletics
Oklahoma vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | OKL | UTK |
|---|---|---|---|---|---|---|
| 06:37 | ![]() | Emerson Moore (2) | Unassisted | GOAL by UTK Moore, Emerson. | 0 | 1 |
| 42:12 | ![]() | Emerson Moore (2) | Assisted by: Milee Zych | GOAL by UTK Moore, Emerson Assist by Zych, Milee. | 0 | 2 |
| 57:44 | ![]() | Sophie Morrin (3) | Assisted by: Paige Califf | GOAL by OKL Morrin, Sophie Assist by Califf, Paige. | 1 | 2 |
| 67:01 | ![]() | Cora Fry (1) | Assisted by: Ines Derrien | GOAL by UTK Fry, Cora Assist by Derrien, Ines. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (5) |
![]() | 8 | 4 | 12 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 11 | 12 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 60:43 | #12 Emerson Moore | |
![]() | 69:51 | #23 Sadie Sterbenz |
Oklahoma


Tennessee

Norris, Cayden at goalie for Tennessee

Sullivan, Callie at goalie for Oklahoma

Offside against Oklahoma.

Shot by UTK Prime, Sophia, bottom center, saved by Sullivan, Callie.

Foul on Keefer, Kayla.

Corner kick [02:58].

Shot by UTK Derrien, Ines.

Corner kick [03:35].

Shot by OKL Fults, Narissa.

Corner kick [05:18].

Shot by OKL Sterbenz, Sadie, out right.
0

06:37

1

Foul on Moore, Emerson.

Foul on Moore, Emerson.

Foul on McCallister, Kate.

Shot by UTK Jordan, Ayva, out left.


Foul on Canty, Elle.

Foul on McCallister, Kate.

Foul on Laccinole, Ally.

Shot by UTK Moore, Emerson.

Corner kick [26:01].


Shot by UTK Cheatham, Taylor, bottom center, saved by Sullivan, Callie.

Corner kick [27:21].



Foul on Kaiser, Kennedy.


Offside against Tennessee.


Offside against Oklahoma.

Shot by UTK Brown, Dakota, out top left.



Foul on Moore, Emerson.

0

42:12

2

Foul on Sterbenz, Sadie.
45:00
End of PeriodOklahoma


Tennessee

Start of 2nd period [45:00].

FOR OKL: , #34 Sullivan, Callie, #2 Califf, Paige, #5 Fults, Narissa, #6 Keefer, Kayla, #9 Laccinole, Ally, #16 Ellison, Ariana, #12 Kaiser, Kennedy, #21 Campbell, Kendall, #17 McCallister, Kate, #22 Hallam, Brenna, #33 Canty, Elle.

FOR UTK: , #1 Norris, Cayden, #7 Davis, Devin, #12 Moore, Emerson, #14 Zych, Milee, #22 Simmons, Kylee, #10 Cheatham, Taylor, #31 Fry, Cora, #23 Brown, Dakota, #21 Jordan, Ayva, #18 Derrien, Ines, #33 Blue, Nyla.










Corner kick [46:57].

Shot by OKL McCallister, Kate, top right, saved by Norris, Cayden.

Corner kick [48:52].

Foul on Derrien, Ines.

Corner kick [53:25].


Foul on Davis, Devin.

Shot by OKL Keefer, Kayla, top left, saved by Norris, Cayden.

Shot by OKL Keefer, Kayla, top left, saved by Norris, Cayden.

Corner kick [56:36].

Shot by OKL Keefer, Kayla.

Corner kick [57:03].

Corner kick [57:17].
1

57:44

2


Yellow card on UTK Moore, Emerson.


Shot by UTK Derrien, Ines.

Shot by UTK Derrien, Ines, out left.

Foul on Hallam, Brenna.


Corner kick [65:41].
1

67:01

3




Yellow card on OKL Sterbenz, Sadie.



Shot by UTK Jordan, Ayva.

Foul on Hallam, Brenna.

Foul on Tsakiris, Kai.

Shot by OKL Sterbenz, Sadie, top right, saved by Norris, Cayden.



Shot by OKL Hallam, Brenna, out top left.

Corner kick [78:57].



Shot by OKL Fults, Narissa.

Shot by OKL Fults, Narissa.

Corner kick [79:55].

Corner kick [80:46].



Corner kick [81:48].

Offside against Tennessee.

Corner kick [84:09].



Foul on Simmons, Kylee.

Corner kick [89:25].


90:00
End of Period
Oklahoma

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 34 | Sullivan, Callie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Califf, Paige | MID | 0 | 0 | 0 | 1 | 90 |
| 5 | Fults, Narissa | FWD | 3 | 0 | 0 | 0 | 82 |
| 6 | Keefer, Kayla | FWD | 3 | 2 | 0 | 0 | 86 |
| 9 | Laccinole, Ally | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Ellison, Ariana | DEF | 0 | 0 | 0 | 0 | 65 |
| 17 | McCallister, Kate | MID | 1 | 1 | 0 | 0 | 50 |
| 21 | Campbell, Kendall | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Sterbenz, Sadie | DEF | 2 | 1 | 0 | 0 | 76 |
| 30 | Curran, Claire | FWD | 0 | 0 | 0 | 0 | 20 |
| 33 | Canty, Elle | MID | 0 | 0 | 0 | 0 | 65 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Morrin, Sophie | MID | 1 | 1 | 1 | 0 | 46 |
| 7 | Dantas, Fernanda | DEF | 0 | 0 | 0 | 0 | 1 |
| 8 | Martinez, Isabella | MID | 0 | 0 | 0 | 0 | 27 |
| 10 | Brand, Avery | MID | 0 | 0 | 0 | 0 | 1 |
| 12 | Kaiser, Kennedy | FWD | 0 | 0 | 0 | 0 | 54 |
| 14 | Smith, Kiki | DEF | 0 | 0 | 0 | 0 | 24 |
| 22 | Hallam, Brenna | FWD | 1 | 0 | 0 | 0 | 33 |
Totals | 11 | 5 | 1 | 1 | |||

Goalkeeping Statistics

| 34 | Sullivan, Callie | 90 | 3 | 2 |
Totals | 3 | 2 |

Tennessee

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 3 | 2 | 2 | 0 | 79 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 1 | 74 | ||||
| 18 | ![]() | MID | 3 | 0 | 0 | 1 | 80 | ||||
| 21 | ![]() | FWD | 2 | 0 | 0 | 0 | 62 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 77 | ||||
| 31 | ![]() | DEF | 1 | 1 | 1 | 0 | 77 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 41 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
Totals | 12 | 5 | 3 | 2 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |
























