University of Tennessee Athletics
East Carolina vs Tennessee
05/29/2026
Bryson Field at Boshamer Stadium
12:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 15 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 1 |
Win: Antolick, Brett (3-2)Loss: Haas, Will (0-1)
Scoring Summary
Team | ECU | UT |
|---|---|---|
4th Grimmer,Blake homered to right field (383 ft), 13th of season, RBI (0-0). | 0 | 1 |
5th Parham,Nick singled up the middle, RBI (0-1 K); Irby,Austin scored. | 1 | 1 |
9th Whitaker,Davin homered to right center (378 ft), 10th of season, RBI (0-0). | 2 | 1 |
9th Ford,Henry homered to deep left field (388 ft), 20th of season, RBI (2-1 BBK). | 2 | 2 |
13th Wallace,Colby sacrifice bunt, advanced to first base on a fielder's choice, RBI (1-0 B); Burress,Braden scored. | 3 | 2 |
13th Grimmer,Blake singled up the middle, RBI (2-2 BBKF); Wright,Garrett scored from second base. | 3 | 3 |
14th Barron,Walker homered to deep left field (410 ft), RBI (2-1 BBK). | 4 | 3 |
14th Burress,Braden singled through the left side of the infield, RBI (3-0 BBB); Lenahan,Grady scored from second base; Lashley,Matthew advanced to second base. | 5 | 3 |
14th Wallace,Colby doubled down the left field line, 2RBI (0-1 S); Lashley,Matthew scored from second base; Burress,Braden scored from first base. | 7 | 3 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lenahan, Grady | CF | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Herring, Jack | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lashley, Matthew | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Burress, Braden | 2B/LF | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Whitaker, Davin | LF/RF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Wallace, Colby | 3B | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Kalinich, Michael | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sabater, Jeff | PR/DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Irby, Austin | 1B | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
Barron, Walker | C | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Parham, Nick | SS | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Towers, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Webb, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norby, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoagland, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antolick, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 7 | 15 | 7 | 4 | 1 | 9 | 11 |
Batting
2B: Burress, Braden (1); Irby, Austin (1); Wallace, Colby (1); Sabater, Jeff (1)
HR: Whitaker, Davin (1); Barron, Walker (1)
SH: Whitaker, Davin (1); Wallace, Colby (1)
Baserunning
SB: Burress, Braden (1)
HBP: Kalinich, Michael (1)
Fielding
DP: Burress, Braden (1); Irby, Austin (1); Wallace, Colby (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wright, Garrett | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Grimmer, Blake | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ford, Henry | 3B | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
| Grindlinger, Trent | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Newstrom, Chris | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myatt, Tyler | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clark, Levi | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Chapman, Reese | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Marin, Manny | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brown, Blaine | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lawless, Stone | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antigua, Ariel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eisfelder, Nate | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Abernathy, Jay | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Blanco, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvidson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhudy, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appenzeller, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 3 | 10 | 3 | 2 | 0 | 18 | 8 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Towers, Ryan | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 3 | 54 |
Webb, Joseph | 2.1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 28 |
Norby, Ethan | 4.2 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 2 | 65 |
Rose, Ethan | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Hoagland, Charlie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Antolick, Brett | 2.2 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 47 |
| Totals | 10 | 3 | 3 | 2 | 18 | 2 | 0 | 1 | 0 | 47 | 53 | 10 | 9 | 205 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blanco, Evan | 7.0 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 6 | 97 |
| Arvidson, Brandon | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 2 | 27 |
| Rhudy, Bo | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 14 | 17 | 5 | 2 | 52 |
| Haas, Will | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
| Appenzeller, Cam | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 15 | 7 | 7 | 4 | 9 | 0 | 0 | 1 | 1 | 53 | 60 | 16 | 12 | 209 |



























