University of Tennessee Athletics
Colgate vs Tennessee
Colgate
0-1,0-0 Patriot


Tennessee
1-0,0-0 SEC
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 12 | 12 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 2 | 29 | 0.379 |
| 2 | 6 | 7 | 25 | -0.04 |
| 3 | 4 | 6 | 31 | -0.065 |
| Totals | 23 | 15 | 85 | .094 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 21 | 2 | 32 | 0.594 |
| 2 | 12 | 3 | 23 | 0.391 |
| 3 | 16 | 3 | 34 | 0.382 |
| Totals | 49 | 8 | 89 | .461 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Colgate | 25.0 | 23 | 1 | 1 | 22 | 27 |
Tennessee | 63.0 | 49 | 5 | 9 | 46 | 40 |
Game Leaders

Colgate


Tennessee


Colgate

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Schabes, Ava | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Langton, Hannah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 8 | Headley, Julia | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Owens, Tiana | 3 | 6 | 7 | 26 | -.038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 23 | Reese, Morgan | 3 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Anders, Aubrey | 3 | 6 | 2 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| 9 | Goldfeder, Charlotte | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 3 | Knipling, Reagan | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2 | Oster, Julia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Moore, Jordyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gannon, Nina | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Towle, Sophia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Raszewski, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Emch, Gabrielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Labrecque, Stella | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 23 | 15 | 85 | .094 | 22 | 2 | 1 | 4 | 0 | 2 | 0 | 27 | 0 | 5 | 25.0 | ||

Tennessee

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | ![]() Kerr, Caroline | 3 | 4 | 0 | 5 | .800 | 37 | 0 | 3 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 9 |
| 7 | ![]() Stout, Jalyn | 3 | 13 | 0 | 19 | .684 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 14.5 |
| 4 | ![]() Hall, Nia | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 14 | ![]() Jaynes, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | ![]() Burns, Raegan | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 0 | ![]() Rogers, Kennedi | 3 | 14 | 3 | 27 | .407 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 15 |
| 22 | ![]() Oddo, Jolene | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 16 | ![]() Sutton, Chelsea | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.5 |
| 1 | ![]() Frietch, Emma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | ![]() Tang, Anni | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | ![]() Dostic, Maggie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | ![]() Matheny, Mallory | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() Perry, Camille | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 49 | 8 | 89 | .461 | 46 | 0 | 5 | 9 | 1 | 16 | 0 | 40 | 0 | 1 | 63.0 | ||
Colgate


Tennessee


COLG
0

0
COLG
1

1
UT
0

0
UT
2

2
UT
0

0
UT
3

3
UT
0

0
UT
4

4
UT
0

0
UT
5

5
UT
0

0
UT
6

6
UT
1

1
UT
6

6
COLG
1

1
COLG
7

7
UT
2

2
UT
7

7

COLG
2

2
COLG
8

8


UT
2

2
UT
9

9
UT
2

2
UT
10

10
UT
3

3
UT
10

10

COLG
4

4
COLG
10

10
COLG
4

4
COLG
11

11
UT
5

5
UT
11

11
COLG
6

6
COLG
11

11
COLG
6

6
COLG
12

12
UT
7

7
UT
12

12

COLG
7

7
COLG
13

13

UT
8

8
UT
13

13

COLG
8

8
COLG
14

14

UT
9

9
UT
14

14

COLG
10

10
COLG
14

14
COLG
10

10
COLG
15

15
UT
11

11
UT
15

15

COLG
12

12
COLG
15

15
COLG
12

12
COLG
16

16


UT
13

13
UT
16

16

COLG
13

13
COLG
17

17

UT
14

14
UT
17

17


COLG
14

14
COLG
18

18
UT
15

15
UT
18

18

COLG
15

15
COLG
19

19

UT
15

15
UT
20

20
UT
15

15
UT
21

21
UT
16

16
UT
21

21

COLG
16

16
COLG
22

22

UT
16

16
UT
23

23
UT
17

17
UT
23

23
COLG
17

17
COLG
24

24
UT
17

17
UT
25

25
Colgate


Tennessee


UT
0

0
UT
1

1
UT
0

0
UT
2

2
UT
1

1
UT
2

2

COLG
1

1
COLG
3

3
UT
1

1
UT
4

4
UT
1

1
UT
5

5
UT
2

2
UT
5

5

COLG
2

2
COLG
6

6

UT
3

3
UT
6

6

COLG
3

3
COLG
7

7

UT
3

3
UT
8

8
UT
4

4
UT
8

8
COLG
4

4
COLG
9

9
UT
4

4
UT
10

10
UT
5

5
UT
10

10

COLG
5

5
COLG
11

11
UT
5

5
UT
12

12
UT
5

5
UT
13

13
UT
6

6
UT
13

13
COLG
6

6
COLG
14

14


UT
6

6
UT
15

15
UT
7

7
UT
15

15


COLG
8

8
COLG
15

15
COLG
9

9
COLG
15

15
COLG
10

10
COLG
15

15
COLG
10

10
COLG
16

16
UT
10

10
UT
17

17
UT
10

10
UT
18

18
UT
10

10
UT
19

19
UT
10

10
UT
20

20
UT
10

10
UT
21

21
UT
11

11
UT
21

21

COLG
11

11
COLG
22

22

UT
11

11
UT
23

23

UT
11

11
UT
24

24

UT
12

12
UT
24

24

COLG
12

12
COLG
25

25
Colgate


Tennessee





COLG
1

1
COLG
0

0
COLG
1

1
COLG
1

1
UT
1

1
UT
2

2
UT
1

1
UT
3

3
UT
1

1
UT
4

4
UT
1

1
UT
5

5
UT
1

1
UT
6

6
UT
1

1
UT
7

7
UT
2

2
UT
7

7
COLG
2

2
COLG
8

8
UT
3

3
UT
8

8

COLG
3

3
COLG
9

9

UT
4

4
UT
9

9

COLG
5

5
COLG
9

9

COLG
5

5
COLG
10

10


UT
5

5
UT
11

11

UT
6

6
UT
11

11


COLG
6

6
COLG
12

12
UT
6

6
UT
13

13
UT
6

6
UT
14

14
UT
7

7
UT
14

14

COLG
7

7
COLG
15

15


UT
8

8
UT
15

15
COLG
8

8
COLG
16

16

UT
8

8
UT
17

17
UT
9

9
UT
17

17

COLG
9

9
COLG
18

18

UT
9

9
UT
19

19

UT
10

10
UT
19

19

COLG
10

10
COLG
20

20

UT
10

10
UT
21

21

UT
11

11
UT
21

21


COLG
11

11
COLG
22

22

UT
11

11
UT
23

23
UT
11

11
UT
24

24

UT
12

12
UT
24

24
COLG
12

12
COLG
25

25





















