University of Tennessee Athletics
ETSU vs Tennessee
3/3/2026
Lindsey Nelson
4:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 7 | 11 | 0 |
Win: Frederick, Brady (2-0)Loss: Tristan Curless (0-1)
Scoring Summary
Team | ETSU | UT |
|---|---|---|
1st A. Melendez flied out to cf, SF, RBI (1-0 B); I. Guanzon advanced to third; N. Conner scored. | 1 | 0 |
1st BROWN, B. doubled to right center, RBI (0-0); FORD, H. advanced to third; ABERNATHY, J scored. | 1 | 1 |
1st CLARK, L. grounded out to ss, RBI (1-1 BK); BROWN, B. advanced to third; FORD, H. scored. | 1 | 2 |
1st CHAPMAN, R. doubled to left center, RBI (2-2 BFSBF); BROWN, B. scored. | 1 | 3 |
1st NEWSTROM, C. singled through the left side, RBI (1-2 FBKFK); MYATT, T. advanced to second; CHAPMAN, R. scored. | 1 | 4 |
4th MARIN, M. singled through the left side, RBI (0-1 S); NEWSTROM, C. scored. | 1 | 5 |
6th FORD, H. homered to left field, 2 RBI (1-0 B); ABERNATHY, J scored. | 1 | 7 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Conner | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Ian Guanzon | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tristan Curless | P/DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Henry Ferguson | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Axel Melendez | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Tyler Fetterman | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jamie Palmese | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Mason Ault | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Gabe Juarez | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joey Little | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Andrew Palmer | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Griffin Sorrow | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Reid Brosnan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek McCarley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratton Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Costarelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Oliff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Carwile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 3 | 0 | 15 | 8 |
Batting
SF: Axel Melendez (1)
Baserunning SB: Axel Melendez (1)
CS: Henry Ferguson (1)
HBP: Nate Conner (1)
PO: Henry Ferguson (1)
Fielding
DP: Nate Conner (2); Ian Guanzon (2); Henry Ferguson (1); Griffin Sorrow (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Abernathy | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Henry Ford | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Blaine Brown | P/DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Levi Clark | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reese Chapman | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nate Eisfelder | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stone Lawless | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Myatt | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Chris Newstrom | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Ariel Antigua | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Marin | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Brady Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Appenzeller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Arvidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hindy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Rhudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 4 | 0 | 4 | 7 |
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Curless | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
Reid Brosnan | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 22 |
Derek McCarley | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
Stratton Scott | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Thomas Costarelli | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
Carter Oliff | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 28 |
Cooper Jones | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 23 |
Cody Carwile | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 11 |
| Totals | 11 | 7 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 33 | 38 | 9 | 9 | 133 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaine Brown | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 |
| Brady Frederick | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 37 |
| Cam Appenzeller | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 31 |
| Brandon Arvidson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Mark Hindy | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
| Bo Rhudy | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 33 |
| Totals | 6 | 1 | 1 | 3 | 15 | 0 | 0 | 1 | 0 | 31 | 36 | 9 | 2 | 140 |
























