University of Tennessee Athletics
Kent State vs Tennessee
Scoring Summary
Team | KENTST | UT |
|---|---|---|
1st Luke Matthew reached on a fielding error by ss, RBI (0-0); Grady Mee scored, unearned. | 1 | 0 |
2nd LAWLESS, S. grounded into double play ss to 2b to 1b (1-0 B); MYATT, T. out on the play; CHAPMAN, R. advanced to third; CLARK, L. scored. | 1 | 1 |
3rd FORD, H. singled through the left side, RBI (3-2 FSBBB); ABERNATHY, J scored. | 1 | 2 |
4th Max Humphrey doubled to right center, 2 RBI (3-2 BBFKBF); Brody Willia scored; Hunter Klotz scored. | 3 | 2 |
5th Micah Rienst hit by pitch, RBI (0-0); Ripken Reese advanced to second; Luke Matthew advanced to third; Sawyer Solit scored. | 4 | 2 |
5th Brody Willia reached on a fielder's choice to shortstop, RBI (0-1 F); Micah Rienst out at second ss to 2b; Ripken Reese advanced to third; Luke Matthew scored. | 5 | 2 |
5th Brody Willia advanced to second on a throwing error by c; Ripken Reese stole home. | 6 | 2 |
5th BROWN, B. flied out to cf, SF, RBI (1-0 B); FORD, H. advanced to second, advanced to third on a throwing error by ss, scored, unearned; ABERNATHY, J advanced to third, scored on the error, unearned; BATES, F. scored. | 6 | 5 |
8th Luke Matthew advanced to second on a wild pitch; Sawyer Solit advanced to third on a wild pitch; Grady Mee scored on a wild pitch. | 7 | 5 |
8th Micah Rienst singled to right field, 2 RBI (2-2 KBBK); Ripken Reese advanced to third; Luke Matthew scored; Sawyer Solit scored. | 9 | 5 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grady Mee | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
Sawyer Solitaria | RF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Luke Matthews | SS | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Ripken Reese | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Micah Rienstra-kirac | CF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Hunter Klotz | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Brody Williams | DH | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
Brady Marshall | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Max Humphrey | LF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Ben Rabatin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evan Holewinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 7 | 7 | 7 | 0 | 15 | 9 |
Batting
2B: Sawyer Solitaria (1); Hunter Klotz (1); Max Humphrey (1)
SH: Brady Marshall (1)
Baserunning
SB: Grady Mee (2); Luke Matthews (1); Ripken Reese (1); Micah Rienstra-kirac (1)
CS: Max Humphrey (1)
HBP: Sawyer Solitaria (1); Luke Matthews (2); Micah Rienstra-kirac (1)
PO: Max Humphrey (1)
Fielding
E: Luke Matthews (1)
DP: Grady Mee (1); Luke Matthews (1); Hunter Klotz (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Abernathy | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Henry Ford | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Blaine Brown | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Levi Clark | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reese Chapman | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Myatt | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Stone Lawless | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manny Marin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Finley Bates | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Evan Blanco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Baiotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Krenzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Rhudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 2 | 2 | 0 | 6 | 3 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Rabatin | 4.1 | 4 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 15 | 18 | 4 | 4 | 75 |
Evan Holewinski | 4.2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 9 | 2 | 56 |
| Totals | 7 | 5 | 3 | 2 | 6 | 2 | 0 | 1 | 0 | 31 | 35 | 13 | 6 | 131 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Blanco | 4.0 | 3 | 3 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 14 | 19 | 1 | 2 | 79 |
| Ethan Baiotto | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10 |
| Nic Abraham | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 12 |
| Brady Frederick | 2.2 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 1 | 49 |
| Brayden Krenzel | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 |
| Bo Rhudy | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 |
| Totals | 7 | 9 | 8 | 7 | 15 | 1 | 0 | 4 | 0 | 33 | 45 | 5 | 6 | 177 |
Win: Evan Holewinski (1-0)
Loss: Blanco, Evan (1-1)
HBP: Ben Rabatin (1)
;
Baiotto, Ethan (1); Abraham, Nic (1); Frederick, Brady (1); Krenzel, Brayden (1)























