University of Tennessee Athletics
Kent State vs Tennessee
2/20/2026
Lindsey Nelson
4:32 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 7 | 0 |
Win: Frederick, Brady (1-0)Loss: Caden Leonard (0-1)
Scoring Summary
Team | KENTST | UT |
|---|---|---|
4th Luke Matthew singled to left field, advanced to second on the throw, RBI (2-1 BBF); Micah Rienst scored. | 1 | 0 |
6th MARIN, M. flied out to cf, SF, RBI (0-0); CHAPMAN, R. scored. | 1 | 1 |
6th ABERNATHY, J homered to right center, 2 RBI (0-0); NEWSTROM, C. scored. | 1 | 3 |
8th Micah Rienst singled up the middle, RBI (0-2 FF); Sawyer Solit scored. | 2 | 3 |
9th Sawyer Solit singled through the left side, RBI (0-0); Grady Mee advanced to second; Max Humphrey advanced to third; Luke Matthew scored. | 3 | 3 |
9th MYATT, T. homered, RBI (1-1 FB). | 3 | 4 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grady Mee | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sawyer Solitaria | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Brody Williams | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ripken Reese | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Micah Rienstra-kirac | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hunter Klotz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Luke Matthews | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Kolton Schaller | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Nolan Belcher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alejandro Covas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Max Humphrey | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ciaran Caughey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Kolenda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Krzysiak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Leonard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 3 | 3 | 0 | 10 | 10 |
Baserunning
SB: Grady Mee (1)
HBP: Grady Mee (2); Sawyer Solitaria (1); Micah Rienstra-kirac (1); Luke Matthews (2)
Fielding
DP: Grady Mee (1); Hunter Klotz (1); Luke Matthews (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Henry Ford | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Blaine Brown | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Levi Clark | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Reese Chapman | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Stone Lawless | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manny Marin | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Chris Newstrom | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jay Abernathy | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Ariel Antigua | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tyler Myatt | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tegan Kuhns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Krenzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hindy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Rhudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 6 | 0 | 5 | 8 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciaran Caughey | 4.0 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 14 | 18 | 6 | 2 | 83 |
Jordan Kolenda | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 0 | 27 |
Brody Krzysiak | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 28 |
Caden Leonard | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 7 | 4 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 29 | 36 | 12 | 6 | 142 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tegan Kuhns | 5.2 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 18 | 24 | 6 | 7 | 91 |
| Brayden Krenzel | 2.0 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 34 |
| Mark Hindy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Bo Rhudy | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 11 |
| Brady Frederick | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
| Totals | 4 | 3 | 3 | 3 | 10 | 1 | 0 | 6 | 0 | 31 | 40 | 7 | 10 | 144 |
Loss: Caden Leonard (0-1)























