University of Tennessee Athletics
Kennesaw State vs Tennessee
4/8/2026
Lee Stadium
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 5 | 6 | 2 | |
| 3 | 2 | 2 | 2 | 4 | 13 | 14 | 0 |
Win: Nuwer, Erin (13-1)Loss: Taylor Daniel (0-11)
Scoring Summary
Team | KSU_SB | UT |
|---|---|---|
1st H. Harvay scored on a wild pitch, unearned. | 1 | 0 |
1st E. Dodge homered to left center, 2 RBI (2-0 BB); G. Leach scored. | 1 | 2 |
1st T. Holley doubled down the lf line, RBI (0-0); M. Butt scored. | 1 | 3 |
2nd E. Clarke reached on a fielder's choice to third base, RBI (2-2 BKBK); E. Dodge scored; G. Leach scored. | 1 | 5 |
3rd B. Faw singled up the middle, advanced to second on the throw, RBI (1-1 SB); T. Holley scored. | 1 | 6 |
3rd S. Morgan singled to catcher, bunt, RBI (2-1 KBB); B. Faw scored. | 1 | 7 |
4th T. Holley doubled up the middle, RBI (2-0 BB); M. Barnhart scored. | 1 | 8 |
4th M. Sims doubled to right center, RBI (2-2 BBKF); T. Holley scored. | 1 | 9 |
5th H. Harvay singled to second base, RBI (3-2 BKFBBF); D. Bailey advanced to third; Frachiseur scored. | 2 | 9 |
5th M. Howes doubled to left field, RBI (1-0 B); H. Harvay advanced to third; D. Bailey scored. | 3 | 9 |
5th A. Gore doubled to left field, 2 RBI (0-0); M. Howes scored; H. Harvay scored. | 5 | 9 |
5th E. Dodge singled, bunt (3-1 BBBK); Z. Shuler advanced to third, scored on a muffed throw by 1b. | 5 | 10 |
5th M. Barnhart grounded out to 3b, RBI (2-1 BBF); M. Butt advanced to second; E. Clarke advanced to third; E. Dodge scored, unearned. | 5 | 11 |
5th T. Holley doubled to left field, 2 RBI (0-0); M. Butt scored; E. Clarke scored. | 5 | 13 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alora Bevily | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hannah Harvey | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Macie Howes | C/1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ana Gore | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Rylee Limberger | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jojo Johnson | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Savannah Frachiseur | 1B/C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Danielle Bailey | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Avabrooke Strickland | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leah Jannakos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 5 | 6 | 4 | 1 | 0 | 9 | 3 |
Batting
2B: Hannah Harvey (1); Macie Howes (1); Ana Gore (1)
SH: Avabrooke Strickland (1)
Baserunning
HBP: Macie Howes (1)
Fielding
E: Macie Howes (1); Avabrooke Strickland (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gabby Leach | RF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Zoie Shuler | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ella Dodge | 2B/SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Emma Clarke | C/3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Makenzie Butt | 1B/DP | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meredith Barnhart | DP/1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Taelyn Holley | LF | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Maddi Rutan | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| McCall Sims | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bella Faw | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jackie Kirkpatrick | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saviya Morgan | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Camryn Sarvis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Erin Nuwer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Hardenburger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 14 | 11 | 4 | 0 | 2 | 6 |
Batting
2B: Leach, Gabby (1); Butt, Makenzie (1); Barnhart, Meredith (1); Holley, Taelyn (4); Sims, McCall (1)
HR: Dodge, Ella (1)
Baserunning
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Daniel | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 29 |
Leah Jannakos | 1.0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 39 |
Jenna Chase | 1.2 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 40 |
Olivia Tyson | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 |
| Totals | 14 | 13 | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 29 | 33 | 10 | 1 | 119 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin Nuwer | 4.1 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 15 | 16 | 2 | 2 | 67 |
| Peyton Hardenburger | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 21 |
| Totals | 6 | 5 | 4 | 1 | 9 | 1 | 0 | 1 | 0 | 20 | 23 | 2 | 4 | 88 |
Win: Nuwer, Erin (13-1)
Loss: Taylor Daniel (0-11)
HBP:
Nuwer, Erin (1)
PB: Macie Howes (2)
;
Clarke, Emma (1)























