University of Tennessee Athletics
Tennessee vs Vanderbilt
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Garcia, Jose / Siekanowicz, Piotr | 3 |
| Nathan Cox / Hoyoung Roh | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Muza, Ethan / Itsusaki, Shion | 4 |
| Pablo Martinez Gomez / Danil Panarin | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kobierski, Jan / Moreno, Alejandro | 6 |
| Hugo Coquelin / Jack Satterfield | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Moreno, Alejandro (58/-) | 6 | 2 | 4 |
| Hoyoung Roh | 2 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cazacu, Dragos | 2 | 2 |
| Pablo Martinez Gomez | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Garcia, Jose | 6 | 6 |
| Danil Panarin | 1 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kobierski, Jan | 2 | 1 |
| Nathan Cox | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Skierkier, Boruch | 6 | 6 |
| Jack Satterfield | 3 | 4 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Itsusaki, Shion | 4 | 0 |
| Hugo Coquelin | 5 | UF |
Order Of Finish: 4, 3, 2, 5, 1








