University of Tennessee Athletics
South Carolina vs Tennessee
5/19/2026
Hoover Met
5:36 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 11 | 3 | |
| 2 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | X | 11 | 15 | 1 |
Win: Appenzeller, Cam (6-1)Loss: Brandon Stone (5-5)Save: Haas, Will (1)
Scoring Summary
Team | SC | UT |
|---|---|---|
1st FORD, H. flied out to lf, SF, RBI (0-0); WRIGHT, G. scored. | 0 | 1 |
1st CLARK, L. singled up the middle, RBI (0-0); GRIMMER, B. scored, unearned. | 0 | 2 |
3rd Evans tripled to right center, 2 RBI (1-1 BF); Harman scored; Yuhasz scored. | 2 | 2 |
3rd LeCroy grounded out to p, SAC, RBI (0-1 F); Scobey advanced to second; Evans scored. | 3 | 2 |
3rd GRINDLINGER singled through the right side, RBI (1-0 B); FORD, H. advanced to second; GRIMMER, B. scored. | 3 | 3 |
3rd MARIN, M. singled to right field, advanced to second on the throw, RBI (0-2 FF); GRINDLINGER advanced to second, advanced to third on the throw; FORD, H. scored. | 3 | 4 |
3rd EISFELDER, N doubled to right center, 2 RBI (0-2 KKFFF); MARIN, M. scored; GRINDLINGER scored. | 3 | 6 |
3rd WRIGHT, G. singled through the right side, 2 RBI (1-1 KB); ABERNATHY, J scored, unearned; EISFELDER, N scored, unearned. | 3 | 8 |
4th CLARK, L. reached on a fielder's choice to shortstop, advanced to second on the error (3-2 BFBBK); FORD, H. scored on a muffed throw by c, assist by ss, unearned. | 3 | 9 |
7th Evans homered to left field, RBI (2-1 BFB). | 4 | 9 |
7th Craddock homered to left field, 2 RBI (0-0); Randolph scored. | 6 | 9 |
8th WRIGHT, G. homered to right field, RBI (1-0 B). | 6 | 10 |
8th FORD, H. homered to left field, RBI (0-0). | 6 | 11 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Patrick Evans | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Kj Scobey | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Talmadge Lecroy | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jake Randolph | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Will Craddock | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
   Logan Sutter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan Lizama | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Luke Yuhasz | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Dawson Harman | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Tyler Bak | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brandon Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Philpott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Marlatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 3 | 0 | 13 | 9 |
Batting
2B: Ethan Lizama (1)
3B: Patrick Evans (1)
HR: Patrick Evans (1); Will Craddock (1)
SH: Talmadge Lecroy (1); Tyler Bak (1)
Baserunning
HBP: Talmadge Lecroy (1)
Fielding
E: Patrick Evans (1); Kj Scobey (1); Talmadge Lecroy (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Wright | CF/RF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
| Blake Grimmer | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Henry Ford | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Trent Grindlinger | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Levi Clark | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Blaine Brown | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Manny Marin | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nate Eisfelder | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Ariel Antigua | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Abernathy | 2B/CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Appenzeller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Krenzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Haas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 10 | 0 | 0 | 10 | 6 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Stone | 2.2 | 9 | 8 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 2 | 53 |
Zach Russell | 2.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 42 |
Alex Philpott | 2.1 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 32 |
Parker Marlatt | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 15 | 11 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 40 | 41 | 6 | 8 | 136 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Appenzeller | 5.0 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 23 | 3 | 6 | 84 |
| Brayden Krenzel | 1.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 28 |
| Will Haas | 2.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 1 | 33 |
| Totals | 11 | 6 | 6 | 3 | 13 | 0 | 0 | 1 | 0 | 36 | 42 | 5 | 8 | 145 |





















