University of Tennessee Athletics
Tennessee vs Oklahoma
5/16/2026
Bricktown Ballpark
2:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 9 | 10 | 3 | |
| 6 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | X | 12 | 11 | 1 |
Win: Bodin, Jason (5-1)Loss: Day, Chandler (0-2)Save: Cleveland, Jackson (8)
Scoring Summary
Team | UT | OU |
|---|---|---|
1st LaChance, D. homered to center field, RBI (2-2 BBSS). | 0 | 1 |
1st Brock, B. reached on a throwing error by ss (3-2 SBFBB); Gambill, T. advanced to second, advanced to third on the error; Willits, J. advanced to third, scored on the error, unearned. | 0 | 2 |
1st Tockey, D. walked, RBI (3-0 BBBB); Harris, Das. advanced to second; Brock, B. advanced to third; Gambill, T. scored, unearned. | 0 | 3 |
1st Tockey, D. advanced to second on a wild pitch; Harris, Das. advanced to third on a wild pitch; Brock, B. scored on a wild pitch, unearned. | 0 | 4 |
1st Branch, K. reached on a throwing error by 3b (0-0); Tockey, D. advanced to third on the error; Harris, Das. scored on the error, unearned. | 0 | 5 |
1st Walk, J. singled to catcher, RBI (0-0); Branch, K. advanced to second; Tockey, D. scored, unearned. | 0 | 6 |
2nd CLARK, L. homered to left center, 2 RBI (0-0); CHAPMAN, R. scored. | 2 | 6 |
2nd Gambill, T. doubled to right field, RBI (2-2 KFBBF); LaChance, D. scored. | 2 | 7 |
2nd Harris, Das. singled through the right side, RBI (0-1 K); Brock, B. advanced to third; Gambill, T. scored. | 2 | 8 |
4th CLARK, L. grounded out to ss, RBI (1-2 FBS); CHAPMAN, R. scored. | 3 | 8 |
4th Tockey, D. walked (3-2 BKBFBFB); Gambill, T. scored on a wild pitch. | 3 | 9 |
5th WRIGHT, G. flied out to cf to left center, SF, RBI (1-2 FFB); ANTIGUA, A. advanced to third; EISFELDER, N scored. | 4 | 9 |
5th GRIMMER, B. flied out to rf, SF, RBI (1-2 FSFBF); ANTIGUA, A. scored. | 5 | 9 |
5th FORD, H. homered to left field, RBI (0-0). | 6 | 9 |
5th LaChance, D. homered to left center, RBI (3-2 BBBFFF). | 6 | 10 |
7th CHAPMAN, R. singled through the right side, 2 RBI (1-0 B); FORD, H. advanced to third; GRIMMER, B. scored; WRIGHT, G. scored. | 8 | 10 |
7th LaChance, D. homered to right center, RBI (0-0). | 8 | 11 |
8th WRIGHT, G. doubled down the rf line, RBI (0-0); ABERNATHY, J scored, unearned. | 9 | 11 |
8th Tockey, D. homered to right center, RBI (1-0 B). | 9 | 12 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Wright | CF/C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Blake Grimmer | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Henry Ford | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Trent Grindlinger | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reese Chapman | RF/CF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Levi Clark | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Blaine Brown | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Stone Lawless | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Eisfelder | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jay Abernathy | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariel Antigua | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chandler Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hindy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Baiotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Haas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Rhudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 9 | 1 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walk, Jason | CF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Johnson, Camden | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lachance, Deiten | C | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Willits, Jaxon | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Gambill, Trey | DH | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Brock, Brendan | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris, Dasan | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Tockey, Dayton | 1B | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
Branch, Kyle | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Rager, Cord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bodin, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Gavyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 11 | 8 | 8 | 0 | 6 | 9 |
Batting
2B: Gambill, Trey (1)
3B: Lachance, Deiten (1); Gambill, Trey (1)
HR: Lachance, Deiten (3); Tockey, Dayton (1)
Baserunning
SB: Johnson, Camden (1); Harris, Dasan (1)
HBP: Brock, Brendan (1)
Fielding
E: Branch, Kyle (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Day | 0.2 | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 34 |
| Brady Frederick | 0.2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 22 |
| Mark Hindy | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 21 |
| Ethan Baiotto | 2.2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 11 | 2 | 6 | 42 |
| Will Haas | 2.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 34 |
| Bo Rhudy | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 11 | 12 | 7 | 8 | 6 | 3 | 0 | 1 | 0 | 36 | 45 | 5 | 12 | 165 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rager, Cord | 4.2 | 6 | 6 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 3 | 78 |
Bodin, Jason | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 37 |
Jones, Gavyn | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Cleveland, Jackson | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Totals | 10 | 9 | 8 | 1 | 9 | 0 | 0 | 2 | 0 | 36 | 41 | 10 | 8 | 148 |
Win: Bodin, Jason (5-1)
Loss: Day, Chandler (0-2)
HBP: Frederick, Brady (1)
;
Rager, Cord (1); Bodin, Jason (1)
Save:
Cleveland, Jackson (8)

























