University of Tennessee Athletics
Tennessee vs Kentucky
5/3/2026
Kentucky Proud Park
1:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 10 | 13 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 9 | 15 | 0 |
Win: Mack, Landon (4-4)Loss: C. Mattison (2-2)Save: Arvidson, Brandon (2)
Scoring Summary
Team | UT | UK |
|---|---|---|
1st B Van Cleave singled to shortstop, RBI (1-2 BFS); E. Hindle advanced to second; T. Bell scored. | 0 | 1 |
2nd CHAPMAN, R. homered to left field, RBI (2-0 BB). | 1 | 1 |
2nd CLARK, L. homered to right field, RBI (2-1 BFB). | 2 | 1 |
3rd WRIGHT, G. advanced to second on a wild pitch; BROWN, B. scored. | 3 | 1 |
4th BROWN, B. singled to left field, RBI (0-2 FF); ABERNATHY, J advanced to second; MARIN, M. advanced to third; CLARK, L. scored. | 4 | 1 |
4th WRIGHT, G. reached on a fielder's choice, RBI (0-2 SS); BROWN, B. out at second 2b to ss; ABERNATHY, J advanced to third; MARIN, M. scored. | 5 | 1 |
7th CHAPMAN, R. doubled to right field, RBI (0-0); FORD, H. scored. | 6 | 1 |
7th CLARK, L. flied out to cf, SF, RBI (2-1 BFB); CHAPMAN, R. scored. | 7 | 1 |
7th J. Tharnish singled to right field, RBI (0-1 S); O. Jenkins advanced to third; C. Cloud scored. | 7 | 2 |
7th T. Bell singled up the middle, RBI (2-2 SBSB); J. Tharnish advanced to third; O. Jenkins scored. | 7 | 3 |
7th L. Lawrence grounded out to 3b, RBI (0-2 FS); T. Bell advanced to second; J. Tharnish scored. | 7 | 4 |
7th E. Hindle singled to center field, advanced to second, RBI (0-0); T. Bell scored. | 7 | 5 |
8th C. Cloud doubled to right center, RBI (2-1 BBS); H. Brown scored. | 7 | 6 |
9th CLARK, L. homered to left center, 3 RBI (0-0); CHAPMAN, R. scored; FORD, H. scored. | 10 | 6 |
9th T. Bell homered to right field, RBI (1-2 FSFB). | 10 | 7 |
9th B Van Cleave homered to right field, 2 RBI (1-0 B); E. Hindle scored. | 10 | 9 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Wright | CF/C | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Blake Grimmer | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Ariel Antigua | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ford | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Trent Grindlinger | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reese Chapman | RF | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Levi Clark | 1B | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| Manny Marin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stone Lawless | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Abernathy | C/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blaine Brown | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Landon Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Appenzeller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Rhudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Arvidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 9 | 2 | 1 | 7 | 8 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Tharnish | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
T. Bell | SS | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
L. Lawrence | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
E. Hindle | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
B Van Cleave | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
S. Campbell | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
H. Brown | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Cloud | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
O. Jenkins | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
C. Mattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. Mullan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Adcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Soucie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 9 | 3 | 0 | 11 | 8 |
Batting
2B: T. Bell (1); H. Brown (1); C. Cloud (1); O. Jenkins (1)
HR: T. Bell (1); B Van Cleave (1)
Baserunning
SB: T. Bell (1)
CS: J. Tharnish (1)
HBP: C. Cloud (1)
PO: T. Bell (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Mack | 6.0 | 6 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 3 | 102 |
| Cam Appenzeller | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 18 |
| Bo Rhudy | 1.2 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 45 |
| Brandon Arvidson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 15 | 9 | 9 | 3 | 11 | 1 | 0 | 1 | 0 | 40 | 44 | 10 | 4 | 176 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Mattison | 3.1 | 5 | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 15 | 16 | 5 | 3 | 49 |
R. Mullan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
I. Austin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
L. Harris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
N. Adcock | 3.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 14 | 3 | 4 | 53 |
T. Peterson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
J. Bennett | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 1 | 19 |
J. Soucie | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 13 | 10 | 10 | 2 | 7 | 2 | 0 | 3 | 1 | 37 | 45 | 10 | 10 | 145 |
Win: Mack, Landon (4-4)
Loss: C. Mattison (2-2)
HBP: Appenzeller, Cam (1)
;
C. Mattison (1); R. Mullan (1); N. Adcock (1)
Save: Arvidson, Brandon (2)
;























