University of Tennessee Athletics
Alabama vs Tennessee
4/24/2026
Lindsey Nelson
2:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 10 | 9 | 1 |
Win: Kuhns, Tegan (3-3)Loss: Zane Adams (4-3)
Scoring Summary
Team | UA | UT |
|---|---|---|
2nd GRINDLINGER homered to right center, RBI (1-1 SB). | 0 | 1 |
3rd FORD, H. doubled to left field, RBI (0-0); WRIGHT, G. advanced to third; ABERNATHY, J scored. | 0 | 2 |
3rd CHAPMAN, R. grounded out to 2b, RBI (2-0 BB); FORD, H. advanced to third; WRIGHT, G. scored. | 0 | 3 |
3rd GRINDLINGER singled to left field, RBI (1-0 B); FORD, H. scored. | 0 | 4 |
6th FORD, H. reached on a fielder's choice to third base, RBI (1-0 B); WRIGHT, G. out at second 3b to 2b; ABERNATHY, J advanced to third, scored on a throwing error by 2b, unearned; BROWN, B. scored. | 0 | 6 |
7th BROWN, B. reached on a fielder's choice to first base (1-0 B); MARIN, M. advanced to second on a throwing error by 1b, advanced to third on the error; GRINDLINGER advanced to third, scored on the error, unearned. | 0 | 7 |
7th CLARK, L. reached on a fielder's choice to third base, RBI (0-0); BROWN, B. out at second 3b to 2b; MARIN, M. scored, unearned. | 0 | 8 |
8th CHAPMAN, R. doubled to left field, RBI (0-0); GRIMMER, B. advanced to third; FORD, H. scored. | 0 | 9 |
8th MARIN, M. grounded out to 2b, RBI (2-1 BFB); GRINDLINGER advanced to second; CHAPMAN, R. advanced to third; GRIMMER, B. scored. | 0 | 10 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Justin Lebron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brennan Holt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brady Neal | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryce Fowler | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Eric Hines | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
John Lemm | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jason Torres | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Andrew Purdy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Peyton Steele | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zane Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Steckmesser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 3 | 0 | 1 | 0 | 9 | 4 |
Fielding
E: Brennan Holt (1); Andrew Purdy (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Wright | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Henry Ford | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Blake Grimmer | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Reese Chapman | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Trent Grindlinger | DH | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Manny Marin | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Blaine Brown | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Levi Clark | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jay Abernathy | CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Tegan Kuhns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 9 | 8 | 8 | 2 | 4 | 7 |
Batting
Baserunning
Fielding
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zane Adams | 5.1 | 7 | 6 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | 22 | 27 | 5 | 6 | 105 |
Austin Morris | 1.1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 4 | 24 |
Evan Steckmesser | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | 1 | 23 |
| Totals | 9 | 10 | 7 | 8 | 4 | 0 | 0 | 2 | 2 | 32 | 42 | 7 | 11 | 152 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tegan Kuhns | 8.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 10 | 98 |
| Totals | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 10 | 98 |


















