University of Tennessee Athletics
Tennessee vs Mississippi State
4/10/2026
Dudy Noble Field
6:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 11 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 9 | 0 |
Win: Appenzeller, Cam (5-0)Loss: Tyler Pitzer (0-2)
Scoring Summary
Team | UT | MSU |
|---|---|---|
3rd CHAPMAN, R. grounded out to ss, RBI (1-0 B); WRIGHT, G. scored. | 1 | 0 |
3rd FORD, H. homered to left field, RBI (1-2 FKBF). | 2 | 0 |
4th Parker flied out to lf, SF, RBI (1-2 SBF); Reese scored. | 2 | 1 |
5th CLARK, L. homered to left field, RBI (0-0). | 3 | 1 |
5th Stallman homered down the rf line, RBI (1-2 FFFFBF). | 3 | 2 |
5th Milewski homered to center field, RBI (2-2 BKBF). | 3 | 3 |
8th CLARK, L. reached on a fielder's choice to shortstop, RBI (1-0 B); BROWN, B. out at second ss to 2b; BATES, F. advanced to third; GRIMMER, B. scored. | 4 | 3 |
8th EISFELDER, N singled up the middle, RBI (3-1 BBBK); CLARK, L. advanced to third; BATES, F. scored. | 5 | 3 |
8th WRIGHT, G. singled to third base, RBI (0-1 F); ANTIGUA, A. advanced to second; CLARK, L. scored. | 6 | 3 |
8th Sullivan singled to left field, RBI (0-2 FK); Chance advanced to third; Teel scored. | 6 | 4 |
9th Stallman homered down the rf line, RBI (1-2 KBK). | 6 | 5 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Wright | CF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Reese Chapman | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| Henry Ford | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Blake Grimmer | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Trent Grindlinger | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Finley Bates | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blaine Brown | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Manny Marin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Levi Clark | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jay Abernathy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Eisfelder | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ariel Antigua | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Appenzeller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 4 | 0 | 12 | 8 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aidan Teel | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Bryce Chance | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ace Reese | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Noah Sullivan | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Jacob Parker | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Gehrig Frei | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryder Woodson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Reed Stallman | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Kevin Milewski | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Andrew Raymond | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tomas Valincius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maddox Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Pitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 1 | 0 | 14 | 5 |
Batting
2B: Ace Reese (1)
HR: Reed Stallman (2); Kevin Milewski (1)
SF: Jacob Parker (1)
Fielding
DP: Jacob Parker (1); Ryder Woodson (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Mack | 4.0 | 6 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 2 | 75 |
| Cam Appenzeller | 5.0 | 3 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 1 | 78 |
| Totals | 9 | 5 | 5 | 1 | 14 | 1 | 0 | 0 | 0 | 35 | 37 | 10 | 3 | 153 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomas Valincius | 6.0 | 8 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 6 | 80 |
Maddox Webb | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 21 |
Dane Burns | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Tyler Pitzer | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
Jack Bauer | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 21 |
Peyton Fowler | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
| Totals | 11 | 6 | 6 | 4 | 12 | 1 | 0 | 1 | 0 | 36 | 41 | 6 | 7 | 159 |

.png&width=200&height=200&type=webp)




















